Top Chinese Carbon Products Manufacturers
Top Chinese Carbon Products Manufacturers 2015 | ||||
Ranking | Company | Total Revenue (104¥RMB) | Company | Export Revenue (104$US) |
1 | Jinan Wanfang | 181513 | Sunstone | 17105 |
2 | Sunstone | 173270 | Qiangqiang Carbon | 7098 |
3 | Kaifeng Carbon | 169774 | Jinan Aohai | 6661 |
4 | Jinan Aohai | 169662 | Fangda Carbon | 5753 |
5 | Fangda Carbon | 154825 | Jinan Wanfang | 5300 |
6 | Qiangqiang Carbon | 115752 | Jilin Carbon | 3968 |
7 | Lanzhou Sunshine | 100183 | Nantong Carbon | 1849 |
8 | Linzhou Hongqiqu | 93799 | Xincheng Special Carbon | 1716 |
9 | Jilin Carbon | 81273 | Kaifeng Carbon | 1711 |
10 | Shangdong Qianhao | 66245 | Xinzheng Yudiantan | 1225 |
Source: China Commodity Place