Details of China Ferroalloys Customs Export Tariff Changes in 2020
[Ferro-Alloys.com] According to General Administration of Custom Tariff Commission and Customs Tariff Commission of the State Council notified: this is the details of China ferroalloys customs export tariff in 2020,and enforced from Dec.23th 2019.
No. | EX [Note] | HS Code | Commodities | Customs Export Tariff(%) | Customs Export Tariff (%)in 2020 |
21 | 72011000 | Non-alloy iron,P《0.5%(Mn<0.08%,P<0.03%,S<0.02%,Ti<0.03% Hi-purity irons except) | 20 | ||
22 | ex | 72011000 | Hi-purity irons(Mn<0.08%,P<0.03%,S<0.02%,Ti<0.03%) | 20 | 10 |
23 | 72012000 | Non-alloy iron,P>0.5% | 20 | ||
24 | 72015000 | Alloy Iron | 20 | ||
25 | 72021100 | FeMn(C>2%) | 20 | ||
26 | 72021900 | FeMn(C≤2%) | 20 | ||
27 | 72022100 | FeSi (Si>55%) | 25 | 20 | |
28 | 72022900 | FeSi (Si≤55%) | 25 | 20 | |
29 | 72023000 | MnSi | 20 | ||
30 | 72024100 | FeCr(C>4%) | 40 | 15 | |
31 | 72024900 | FeCr (C≤4%) | 40 | 15 | |
32 | 72041000 | Cast Iron Scrap | 40 | ||
33 | 72042100 | Stainless Steel Scrap | 40 | ||
34 | 72042990 | Scrap of Other Alloy Steel | 40 | ||
35 | 7204300 | Tin-plated Steel Scrap | 40 | ||
36 | 72044100 | Waste From Machining | 40 | ||
37 | 72044900 | Other Scraps of Iron and Steel | 40 | ||
38 | 72045000 | Aggregate Steel Ingot for Remelting | 40 |
Source:Ministry of Finance of People's Republic of China