The Prices of Various Cored Wire Products Are Stable
[Expressed by www.ferro-alloys.cn]
It is learned that, the downstream steel mills are stocking up orderly. The cored wire manufacturers in the south are stable in order receiving and delivery while that in the north are still impacted by environmental protection factors to some extent with a low rate of operation. There is almost no price fluctuation in the raw materials. For this reason, the various cored wire products are stable. The market transaction statistics shows that, the mainstream transaction price of silicon calcium cored wire Ca30Si58∮13mm is 10,500-11,000 yuan per ton, Ca28Si50∮13mm is 7,850-8,500 yuan per ton, Ca28Si55∮13mm is 9,700-10,000 yuan per ton and Ca30Si60∮13mm is 10,500-11,000 yuan per ton; solid pure calcium cored wire Ca98%min∮9mm is 9,700 - 10,200 yuan per ton; silicon magnesium cored wire Si40Mg28Re2∮13mm is 11,500-12,500 yuan per ton; ferro calcium cored wire Ca30∮13mm is 8,600-8,800 yuan per ton and Ca30∮30mm is 10,000-10,500 yuan per ton; sulphur cored wire S98%∮13mm is 6,500-6,800 yuan per ton; ferroboron cored wire B17%∮13mm is 18,500-19,000 yuan per ton; ferrotitanium cored wire FeTi30%min∮13mm is 11,500 - 11,800 yuan per ton and FeTi70%min∮13mm is 25,000-25,800 yuan per ton; seamless metal calcium cored wire Ca98%min∮9mm is 98,000 - 10,800 yuan per ton and Ca98%min∮10mm is 14,800 - 15,500 yuan per ton; carbon cored wire C96%∮13mm is 5,900-6,200 yuan per ton, C97%∮13mm is 5,800-6,100 yuan per ton and C98%∮13mm is 5,800-6,100 yuan per ton; nodularizer cored wire is 10,000-11,000 yuan per ton.
In terms of raw materials, Ferroboron FeB19C0.1 is 20,000-22,000 yuan per ton, FeB18C0.5 is 18,000-18,200 yuan per ton, FeB17C0.5 is 17,500-17,800 yuan per ton and FeB16C0.5 is 17,000-17,200 yuan per ton; silicocalcium Ca28Si50 is 9,300-9,500 yuan per ton, Ca28Si55 is 10,000-10,500 yuan per ton, Ca28Si60 is 10,600-10,800 yuan per ton, Ca30Si55 is 10,500-10,700 yuan per ton, Ca30Si56 is 10,000-10,200 yuan per ton, Ca30Si60 is 10,800-11,500 yuan per ton; FeTi30 is 9,300 yuan per ton; cold rolled strip steel Q195 0.35*55 is 4,460-4,480 yuan per ton, Q195 0.4 *55 and Q195 0.45 *55 is 4,420-4,450 yuan per ton, SPCC0.35-0.39*55 is 4,520-4,550 yuan per ton, SPCC 0.4 *55 and SPCC 0.45 *55 is 4,460-4,480 yuan per ton; metal calcium wire (Ca≥97%, Φ: 7-7.5mm) is 18,000-19,000 yuan per ton and metal calcium particle (Ca≥98.5%, Φ: 0-2.5mm) is 19,500-21,000 yuan per ton; metal crude calcium (Ca≥98.5%, particle size: 0-2.5mm) is 18,500-21,000 yuan per ton.
The export transaction price of calcium silicon cored wire ca30si60∮13mm is 1,550 to 1,630 US dollars per ton. Calcium silicon cored wire ca28si55∮13mm is 1,530 to 1,600 US dollars per ton. Bite type solid core pure calcium core wire ca98%min∮9mm is 1,670 to 1,750 US dollars per ton. Pure calcium cored wire Ca30 ∮13mm is 1,350 to 1,400 US dollars per ton. There is no adjustment comparing with the last month (FOB price, Tianjin Port).
Recently, impacted by weather factor, operation rate of numerous cored wire manufacturers is low. Because the steel enterprises are about to stock up at the end of the year, the demand for cored wire is increasing. It is estimated that a short-term short supply will occur in the later market and the prices might rise slightly.
Price Information
Domestic Market Prices of Cored Wire Products
Product Name | Specification | Producing Area | Price (yuan/ton) | Trend |
CaSi Cored Wire | Ca28Si50∮13mm | Henan | 7,800-8,500 | → |
CaSi Cored Wire | Ca28Si50∮13mm | Jiangsu | 7,800-8,500 | → |
CaSi Cored Wire | Ca28Si55∮13mm | Henan | 9,700-10,000 | → |
CaSi Cored Wire | Ca28Si55∮13mm | Jiangsu | 9,700-10,000 | → |
CaSi Cored Wire | Ca30Si58∮13mm | Henan | 10,500-11,000 | → |
CaSi Cored Wire | Ca30Si58∮13mm | Jiangsu | 10,500-11,000 | → |
CaSi Cored Wire | Ca30Si60∮13mm | Henan | 10,000-11,000 | → |
CaSi Cored Wire | Ca30Si60∮13mm | Jiangsu | 10,000-11,000 | → |
Pure Calcium Cored wire | Ca98%min∮9mm | Henan | 9,700-10,200 | → |
Pure Calcium Cored wire | Ca98%min∮9mm | Jiangsu | 9,700-10,200 | → |
FeCa Cored Wire | Ca30∮13mm | Henan | 8,600-8,800 | → |
FeCa Cored Wire | Ca30∮13mm | Jiangsu | 8,600-8,800 | → |
FeCa Cored Wire | Ca30 ∮30mm | Henan | 10,000-10,500 | → |
FeCa Cored Wire | Ca30 ∮30mm | Jiangsu | 10,000-10,500 | → |
Carbon Cored Wire | C96%∮13mm | Henan | 5,900-6,200 | → |
Carbon Cored Wire | C96%∮13mm | Jiangsu | 5,800-6,000 | → |
Carbon Cored Wire | C97%∮13mm | Henan | 5,800-6,000 | → |
Carbon Cored Wire | C97%∮13mm | Jiangsu | 5,800-6,100 | → |
Carbon Cored Wire | C98%∮13mm | Henan | 5,800-6,100 | → |
Carbon Cored Wire | C98%∮13mm | Jiangsu | 5,800-6,100 | → |
SiMg Cored Wire | Si40Mg28Re2∮13mm | Henan | 11,500-12,500 | → |
Seamless Metal Calcium Cored Wire | Ca98%min∮9mm | Henan | 9,800-10,800 | → |
Seamless Metal Calcium Cored Wire | Ca98%min∮9mm | Shandong | 9,800-10,800 | → |
Seamless Metal Calcium Cored Wire | Ca98%min∮10mm | Henan | 14,800-15,500 | → |
Seamless Metal Calcium Cored Wire | Ca98%min∮10mm | Shandong | 14,800-15,500 | → |
Sulphur Cored Wire | S98%∮13mm | Henan | 6,500-6,800 | → |
Sulphur Cored Wire | S98%∮13mm | Shandong | 6,500-6,800 | → |
Ferroboron Cored Wire | B17%∮13mm | Henan | 18,500-19,000 | → |
Ferroboron Cored Wire | B17%∮13mm | Shandong | 18,500-19,000 | → |
FeTi Cored Wire | FeTi30%min∮13mm | Shandong | 11,500-11,800 | → |
FeTi Cored Wire | FeTi30%min∮13mm | Jiangsu | 11,500-11,800 | → |
FeTi Cored Wire | FeTi70%min∮13mm | Henan | 25,000-25,800 | → |
FeTi Cored Wire | FeTi70%min∮13mm | Jiangsu | 25,000-25,800 | → |
Nodulizer Cored Wire | Shandong | 10,000-10,500 | → | |
Nodulizer Cored Wire | Jiangsu | 10,800-11,000 | → | |
Trend | Has stabilized on the whole. |
Export Prices of Cored Wire Products
Product Name | Specification | Production Area | Price (US dollar/ton) | Trend |
SiCa Cored Wire | Ca28Si55∮13mm | Tianjin Port | 1,550-1,600 | → |
SiCa Cored Wire | Ca30Si60∮13mm | Tianjin Port | 1,550-1,630 | → |
Pure Calcium Cored wire | Ca98%min∮9mm | Shanghai Port | 1,670-1,750 | → |
Pure Calcium Cored wire | Ca30 ∮13mm | Main Ports | 1,350-1,400 | → |
Trend | Stable in this month. |
Market Prices of Raw Materials
Metal Calcium
Product Name | Production Area | Price (yuan/ton) | Trend |
Reducing Calcium Lump | Henan | 18,300-19,300 | → |
Reducing Calcium Granule | Henan | 18,000-18,400 | → |
Metal Calcium Wire | Henan | 18,800-19,800 | → |
Metal Crude Calcium (Ca≥98.5%.particle size: 0-2.5mm) | Shanxi | 18,500-21,000 | → |
Trend | Has stabilized on the whole. |
Ferroboron
Product Name | Specifications | Production Area | Price (yuan/ton) | Trend |
Ferroboron | B:20%;C:0.1% | Donggang | 24,500-25,000 | → |
Ferroboron | B:20%;C:0.05% | Donggang | 53,500-54,000 | → |
Ferroboron | B:16%;C:0.5% | Donggang | 17,000-17,200 | → |
Ferroboron | B:17%;C:0.5% | Donggang | 17,500-17,800 | → |
Ferroboron | B:18%;C:0.5% | Donggang | 18,000-18,200 | → |
Ferroboron | B:19%;C:0.5% | Donggang | 18,500-19,000 | → |
Ferroboron | B:19%;C:0.1% | Tieling | 24,000-24,500 | → |
Ferroboron | B:19%;C:0.05% | Tieling | 49,500-50,000 | → |
Ferroboron | B:17%;C:0.5% | Liaoyang | 16,500-17,000 | → |
Ferroboron | B:18%;C:0.5% | Liaoyang | 18,500-19,000 | → |
Trend | Stable in this month. |
Ferrophosphorus
Product Name | Specification | Production Area | Price (yuan/ton) | Trend |
Ferrophosphorus | P23% | Guizhou | 2,500-2,600 | → |
Ferrophosphorus | P23% | Sichuan | 2,500-2,600 | → |
Ferrophosphorus | P23% | Yunnan | 2,500-2,600 | → |
Ferrophosphorus | P25% | Guizhou | 2,500-2,600 | → |
Ferrophosphorus | P25% | Sichuan | 2,500-2,600 | → |
Ferrophosphorus | P25% | Yunnan | 2,500-2,600 | → |
Trend | Stable in this month. |
Cold Rolled Strip Steel
Product Name | Specification | Production Area | Price (yuan/ton) | Trend |
Cold Rolled Strip Steel | Q195 0.35*55 | Hebei | 4,460-4,480 | → |
Cold Rolled Strip Steel | SPCC0.35-0.39*55 | Hebei | 4,520-4,550 | → |
Cold Rolled Strip Steel | Q195 0.4 *55 | Hebei | 4,520-4,450 | → |
Cold Rolled Strip Steel | SPCC0.4-0.49*55 | Hebei | 4,460-4,480 | → |
Cold Rolled Strip Steel | Q195 0.45 *55 | Hebei | 4,420-4,450 | → |
Cold Rolled Strip Steel | SPCC 0.45 *55 | Hebei | 4,460-4,480 | → |
Trend | Has not stabilized on the whole. |
Calcium Silicon
Product Name | Specification | Production Area | Price (yuan/ton) | Trend |
Calcium Silicon | Ca28Si50 | Henan | 9,300-9,500 | → |
Calcium Silicon | Ca28Si55 | Henan | 9,900-10,000 | → |
Calcium Silicon | Ca28Si60 | Henan | 10,600-10,800 | → |
Calcium Silicon | Ca30Si55 | Henan | 10,500-10,700 | → |
Calcium Silicon | Ca30Si56 | Henan | 10,000-10,200 | → |
Calcium Silicon | Ca30Si60 | Ningxia | 10,000-10,500 | → |
Trend | Has stabilized on the whole. |