July 2024 crude steel production
World crude steel production for the 71 countries reporting to the World Steel Association (worldsteel) was 152.8 million tonnes (Mt) in July 2024, a 4.7% decrease compared to July 2023.
Crude steel production by region
Africa produced 2.0 Mt in July 2024, up 4.0% on July 2023. Asia and Oceania produced 112.7 Mt, down 6.4%. The EU (27) produced 10.8 Mt, up 5.7%. Europe, Other produced 3.7 Mt, up 0.6%. The Middle East produced 3.7 Mt, down 10.1%. North America produced 8.8 Mt, down 2.4%. Russia & other CIS + Ukraine produced 7.5 Mt, down 0.8%. South America produced 3.7 Mt, up 6.0%.
Table 1. Crude steel production by region
Jul 2024 (Mt) | % change Jul 24/23 | Jan-Jul 2024 (Mt) | % change Jan-Jul 24/23 | |
Africa | 2.0 | 4.0 | 12.8 | 3.3 |
Asia and Oceania | 112.7 | -6.4 | 820.0 | -1.2 |
EU (27) | 10.8 | 5.7 | 78.0 | 1.5 |
Europe, Other | 3.7 | 0.6 | 26.0 | 8.9 |
Middle East | 3.7 | -10.1 | 32.2 | 3.7 |
North America | 8.8 | -2.4 | 62.4 | -3.8 |
Russia & other CIS + Ukraine | 7.5 | -0.8 | 51.5 | 0.0 |
South America | 3.7 | 6.0 | 24.2 | -0.6 |
Total 71 countries | 152.8 | -4.7 | 1,107.2 | -0.7 |
Top 10 steel-producing countries
China produced 82.9 Mt in July 2024, down 9.0% on July 2023. India produced 12.3 Mt, up 6.8%. Japan produced 7.1 Mt, down 3.8%. The United States produced 6.9 Mt, up 2.1%. Russia is estimated to have produced 6.3 Mt, down 3.1%. South Korea produced 5.5 Mt, down 3.4%. Germany is estimated to have produced 3.1 Mt, up 4.8%. Türkiye produced 3.1 Mt, up 4.0%. Brazil produced 3.1 Mt, up 11.6%. Iran produced 1.8 Mt, down 18.7%.
Table 2. Top 10 steel-producing countries
Jul 2024 (Mt) | % change Jul 24/23 | Jan-Jul 2024 (Mt) | % change Jan-Jul 24/23 | ||
China | 82.9 | -9.0 | 613.7 | -2.2 | |
India | 12.3 | 6.8 | 86.4 | 7.2 | |
Japan | 7.1 | -3.8 | 49.8 | -2.8 | |
United States | 6.9 | 2.1 | 46.9 | -1.8 | |
Russia | 6.3 | e | -3.1 | 43.1 | -3.0 |
South Korea | 5.5 | -3.4 | 37.1 | -5.9 | |
Germany | 3.1 | e | 4.8 | 22.5 | 4.5 |
Türkiye | 3.1 | 4.0 | 21.7 | 14.9 | |
Brazil | 3.1 | 11.6 | 19.4 | 3.3 | |
Iran | 1.8 | -18.7 | 18.4 | 2.9 |
e – estimated. Ranking of top 10 producing countries is based on year-to-date aggregate