Time:
immria
Meltshop Production Statistics 2019 Stainless and Heat Resisting Steel
Meltshop Production Statistics 2019
Stainless and Heat Resisting Steel
Melt Shop Production (Ingot/Slab Equivalent)
Year 2019 in ‘000 metric tons
Region | Qrt1 | Qrt2 | Qrt3 | Qrt4 | Year |
Europe | 1,899 | 1,842 | 3,742 | ||
USA | 704 | 647 | 1,350 | ||
China | 6,684r | 7,670 | 14,354 | ||
Asia w/o China and S. Korea | 1,961 | 1,942 | 3,902 | ||
Others | 1,464r | 1,306 | 2,771 | ||
Total | 12,711r | 13,408 | 26,119 |
Provided by: ISSF
Deviations in sums due to rounding and year-end corrections