Time:
Pan Huining
World Iron Ore Production in 2022
Iron ore
2022
million tonnes, actual weight
Production | – Exports | + Imports = | = | Apparent Consumption | |
Austria | 3.3 | 0.0 | 1.4 | 4.7 | |
Belgium-Luxembourg | 0.0 | 0.2 | 7.4 | 7.2 | |
Czechia | 0.0 | 0.0 | 4.9 | 4.9 | |
France | 0.0 | 0.0 | 12.4 | 12.3 | |
Germany | 0.8 | 1.5 | 37.5 | 36.8 | |
Italy | 0.0 | 0.0 | 5.1 | 5.1 | |
Netherlands | 0.0 | 18.4 | 25.7 | 7.3 | |
Poland | 0.0 | 0.1 | 4.9 | 4.8 | |
Romania | 0.0 | 0.2 | 2.0 | 1.9 | |
Slovakia | 0.0 | 0.0 | 4.9 | 4.8 | |
Spain | 0.0 | 0.1 | 4.8 | 4.6 | |
Sweden | 28.1 | 23.7 | 0.0 | 4.4 | |
Other EU (27) | 0.0 | 0.2 | 3.6 | 3.5 | |
European Union (27) | 32.2 | 44.3 | 114.4 | 102.3 | |
Bosnia-Herzegovina | 1.3 | 0.0 | 0.0 | 1.3 | |
Norway | 1.7 | 1.8 | 0.0 | 0.0 | |
Türkiye | 5.5 | 2.7 | 9.6 | 12.3 | |
United Kingdom | 0.0 | 0.0 | 6.4 | 6.4 | |
Others | 0.0 | 0.1 | 1.8 | 1.7 | |
Other Europe | 8.5 | 4.6 | 17.7 | 21.7 | |
Russia & other CIS + Ukraine | 174.8 | 44.1 | 0.0 | 130.7 | |
Canada | 69.0 | 53.7 | 7.8 | 23.0 | |
Mexico | 29.9 | 2.4 | 2.2 | 29.7 | |
United States | 46.0 | 11.4 | 4.9 | 39.6 | |
Other North America | 0.0 | 0.3 | 1.7 | 1.3 | |
North America | 144.9 | 67.8 | 16.6 | 93.6 | |
Brazil | 420.0 | 346.2 | 0.2 | 74.1 | |
Chile | 17.1 | 16.2 | 0.3 | 1.3 | |
Peru | 17.0 | 4.7 | 0.0 | 12.3 | |
Venezuela | 2.4 | 0.9 | 0.0 | 1.5 | |
Other South America | 0.4 | 0.3 | 6.6 | 6.7 | |
South America | 456.9 | 368.2 | 7.2 | 95.9 | |
Liberia | 4.4 | 4.5 | 0.0 | – 0.1 | |
Mauritania | 14.0 | 12.0 | 0.0 | 2.0 | |
South Africa | 66.3 | 58.3 | 0.0 | 8.0 | |
Other Africa | 22.4 | 7.0 | 9.9 | 25.3 | |
Africa | 107.1 | 81.8 | 9.9 | 35.2 | |
Middle East | 57.5 | 15.4 | 31.7 | 73.9 | |
China 1 | 252.6 | 22.3 | 1 107.8 | 1 338.0 | |
India | 247.8 | 16.0 | 2.0 | 233.9 | |
Japan | 0.0 | 0.0 | 104.2 | 104.2 | |
South Korea | 1.1 | 0.3 | 66.4 | 67.2 | |
Other Asia | 24.4 | 35.9 | 81.6 | 70.2 | |
Asia | 526.0 | 74.5 | 1 362.1 | 1 813.5 | |
Australia | 944.1 | 888.0 | 1.0 | 57.1 | |
New Zealand and Other Oceania | 3.8 | 0.0 | 0.0 | 3.8 | |
Oceania | 947.9 | 888.0 | 1.0 | 60.9 | |
World | 2 455.7 | 1 588.8 | 1 560.7 | 2 427.7 |
1 Production adjusted so that Fe content is similar to world average.