Time:   Pan Huining

World steel exports by product 2019 to 2023

million tonnes


20192020202120222023
Ingots and semi-finished material 56.1 55.7 61.1 44.6 53.2
Railway track material 4.9 2.6 2.8 2.6 2.9
Angles, shapes and sections 21.5 19.6 20.3 19.0 20.1
Concrete re-inforcing bars 19.1 19.2 22.0 15.4 15.5
Bars and rods, hot-rolled 15.2 12.8 15.3 12.7 12.2
Wire rod 26.8 25.2 29.0 25.5 22.6
Drawn wire 8.8 8.7 9.6 8.6 9.6
Other bars and rods 5.6 4.5 6.1 7.4 8.6
Hot-rolled strip 3.2 2.8 3.4 3.0 3.1
Cold-rolled strip 4.0 3.7 4.8 4.1 4.0
Hot-rolled sheets and coils 78.4 74.6 79.3 68.0 75.6
Plates 32.8 29.4 30.9 32.2 35.2
Cold-rolled sheets and coils 32.5 19.0 36.7 30.8 30.3
Electrical sheet and strip 4.1 3.9 5.1 5.2 4.5
Tinmill products 6.9 7.0 6.8 6.9 5.9
Galvanised sheet 43.0 37.0 45.3 38.4 41.0
Other coated sheet 18.2 18.1 20.2 16.5 18.4
Steel tubes and fittings 40.9 32.3 34.3 34.2 36.5
Wheels (forged and rolled) and axles 0.8 0.7 0.9 0.8 1.0
Castings 1.3 1.1 1.4 1.5 1.4
Forgings 1.0 0.9 1.0 1.1 1.1
Total425.2378.8436.3378.4402.8

Exports data is reported by countries and therefore includes for example intra-EU trade, trade between USMCA countries, etc.

The figures are based on a broad definition of the steel industry and its products, including ingots, semi-finished products, hot-rolled and cold-finished products, tubes, wire, and unworked castings and forgings.

The above table comprises the exports of 62 countries, which represents approximately 95.5 per cent of total world trade in 2023.


00-86-010-87760688

Working hours:legal working day,9:00~18:00

Copyright of my website 2008-2019 International Metallurgical Resources Association